Asphalt Unit Converter
FROM any unit TO any unit
Select your FROM unit and TO unit — get an instant focused answer plus all other equivalents as reference. Covers area, weight, volume, depth, and density for all asphalt mix types.
Asphalt Unit Converter
Select units to convert
For cross-category conversions (area ↔ weight, area ↔ volume), enter depth and mix density:
Quick conversions
Select your FROM and TO units, enter a value, and click Convert.
Quick reference
Asphalt unit conversion tables
Print-ready reference tables for the most common asphalt unit conversions. All based on HMA at 145 lb/ft³ (2,322 kg/m³) unless noted.
Tons per square yard — by depth (HMA 145 lb/ft³)
| Depth | tons/yd² | yd² per ton | tons/1,000 yd² | tons/10,000 yd² |
|---|---|---|---|---|
| 1" | 0.00671 | 149 | 6.71 | 67.1 |
| 1.5" | 0.01006 | 99 | 10.06 | 100.6 |
| 2" | 0.01342 | 74.5 | 13.42 | 134.2 |
| 2.5" | 0.01677 | 59.6 | 16.77 | 167.7 |
| 3" | 0.02013 | 49.7 | 20.13 | 201.3 |
| 4" | 0.02684 | 37.3 | 26.84 | 268.4 |
| 6" | 0.04025 | 24.8 | 40.25 | 402.5 |
Weight unit conversions
| From | To | Factor | Example (10 short tons) |
|---|---|---|---|
| Short tons (US) | Metric tonnes | × 0.9072 | 10 × 0.9072 = 9.072 t |
| Short tons (US) | Kilograms | × 907.185 | 10 × 907.185 = 9,072 kg |
| Short tons (US) | Pounds | × 2,000 | 10 × 2,000 = 20,000 lb |
| Metric tonnes | Short tons (US) | × 1.1023 | 10 × 1.1023 = 11.023 t |
| Metric tonnes | Kilograms | × 1,000 | 10 × 1,000 = 10,000 kg |
| Kilograms | Short tons | ÷ 907.185 | 10,000 ÷ 907.185 = 11.02 t |
| Pounds | Short tons | ÷ 2,000 | 20,000 ÷ 2,000 = 10 t |
Area unit conversions
| From | To | Factor | Example (1,000) |
|---|---|---|---|
| Square feet (ft²) | Square yards (yd²) | ÷ 9 | 1,000 ft² = 111.1 yd² |
| Square feet (ft²) | Square metres (m²) | × 0.09290 | 1,000 ft² = 92.9 m² |
| Square yards (yd²) | Square feet (ft²) | × 9 | 1,000 yd² = 9,000 ft² |
| Square yards (yd²) | Square metres (m²) | × 0.8361 | 1,000 yd² = 836.1 m² |
| Square metres (m²) | Square feet (ft²) | × 10.7639 | 1,000 m² = 10,764 ft² |
| Square metres (m²) | Square yards (yd²) | × 1.1960 | 1,000 m² = 1,196 yd² |
Asphalt density conversions
| Mix type | lb/ft³ | kg/m³ | t/m³ | tons/yd³ | lb/yd³ |
|---|---|---|---|---|---|
| HMA (standard) | 145 | 2,322 | 2.322 | 1.958 | 3,915 |
| SMA | 150 | 2,403 | 2.403 | 2.025 | 4,050 |
| WMA | 145 | 2,322 | 2.322 | 1.958 | 3,915 |
| OGFC / Porous | 120 | 1,922 | 1.922 | 1.620 | 3,240 |
| RAP millings | 130 | 2,082 | 2.082 | 1.755 | 3,510 |
| Cold mix | 115 | 1,842 | 1.842 | 1.553 | 3,105 |
The most confusing unit in asphalt
Short ton vs metric tonne — what's the difference?
This confusion causes real ordering errors. The difference is 10.2% — on a 100-ton project that's 10 tons short or over. Here's everything you need to know.
The conversions you actually need
Key asphalt unit conversions — with context
These are the five conversions that come up on every paving project. Each one explained with the formula, a worked example, and why it matters.
ft² to short tons
Formula: Tons = ft² × Depth_in × 0.00604
Example: 5,000 ft² at 2" = 5,000 × 2 × 0.00604 = 60.4 tons
Why: Plants price in tons, site measurements are in ft². This bridges the two.
yd² to short tons
Formula: Tons = yd² × Depth_in × 0.0542 (at 145 lb/ft³)
Example: 500 yd² at 3" = 500 × 3 × 0.0542 ÷ 9 = 9.06 tons
Why: DOT specs and parking lots often use square yards.
Cubic yards to tons
Formula: Tons = yd³ × 1.9575 (at 145 lb/ft³)
Example: 10 yd³ × 1.9575 = 19.6 tons
Why: Volume specs from engineers need to become weight orders for the plant.
Short tons to ft² coverage
Formula: ft² = Tons ÷ (Depth_in × 0.00604)
Example: 20 tons at 2" = 20 ÷ (2 × 0.00604) = 1,656 ft²
Why: You have a known tonnage — how far will it go?
lb/ft³ to kg/m³
Formula: kg/m³ = lb/ft³ × 16.018
Example: 145 lb/ft³ × 16.018 = 2,322 kg/m³
Why: US specs use lb/ft³. International specs use kg/m³. Both refer to the same material.
Common conversion questions
Asphalt unit converter — FAQ
Every common unit conversion question for asphalt — answered with the exact factors and worked examples.
More tools